Start your application
Applying for a loan with us is a straightforward and convenient process.
About the Loan
| Main terms and conditions | ||||
|---|---|---|---|---|
| Loan currency1 | AMD | USD | ||
| Program | Financing of fixed and working capital for agriculture | |||
| Loan amount | 1 000 000 – 60 000 000 | 2 000 – 150 000 | ||
| Loan maturity2 | 12–60 months | 12–60 months | ||
| Loan annual interest rate1 | 17% | 12% | ||
| Loan annual percentage rate3 | 31.15%-34.75% | 28.39%-31.25% | ||
| Loan service fee [monthly]4 | 1% | 1,20% | ||
| Loan disbursement fee [one off]2 | 0% | |||
| Loan disbursement method | non cash5 | |||
| Requirements for the borrower/co-borrower(s) | |||
|---|---|---|---|
1. Registered in the Republic of Armenia as an individual engaged in agriculture. |
| Minimum requirements for securing a credit | |||
|---|---|---|---|
Credit rating | |||
A stable source of income | |||
Availability of a guarantor6 (if necessary, by the decision of the Credit Committee) | |||
Maximum Loan-to-Value Ratios for Various Collateral Types
|
| Loan repayment | |||
|---|---|---|---|
|
| Other terms and conditions | |||
|---|---|---|---|
Loan disbursement in tranches | Up to 3 tranches | ||
Parallel loans | AMD 75 000 000 or the equivalent in US dollars (the maximum amount of the total liability for business loans: the number is not limited) | ||
| Notes | |||
|---|---|---|---|
|
| Required Documents (To Be Submitted In Person) | |||
|---|---|---|---|
Individual entrepreneur
| Additional
| ||
| Factors Influencing The Loan Decision | |||
|---|---|---|---|
Positive factors
| Negative factors
| ||
| Timing | |||
|---|---|---|---|
Loan application decision | Up to 4 business days | ||
Written or oral notification of the positive decision to the applicant | Up to 1 business day | ||
Written (paper or electronic) and verbal notification to the applicant about the negative decision | Up to 2 business day | ||
Loan disbursement | Up to 20 business days after the submission of the application | ||
Term of validity of credit committee’s decision | Up to 15 business day | ||
| Other Notes | |||
|---|---|---|---|
|
| Early Repayment | |||
|---|---|---|---|
|
| Warnings And Penalties | |||
|---|---|---|---|
|
The annual percentage rate calculation is based on the following formula: |
| Calculation Example | |||
|---|---|---|---|
Loan amount | AMD 5,000,000 | ||
Loan maturity | 60 months | ||
Annual interest rate | 17% | ||
Loan servicing fee | 1%. | ||
Loan Repayment | 60 months equal monthly repayments 3 months grace period | ||
Loan disbursement day | 20 June, 2025 | ||
Loan first repayment date | 21 July, 2025 | ||
Loan annual percentage rate | 33,15% | ||
|
| Service | State Agency Or Cooperating Organization Providing The Services | Service Fee | |
|---|---|---|---|
Ratification of the pledge agreement | Notary Offices of the RA | AMD 3,000 – 20,000 | |
Registration of pledge rights with respect to real estate | Cadastre Committee of the RA | AMD 3,000 – 30,000 | |
Provision of a unified certificate on the real estate unit | Cadastre Committee of the RA | AMD 500 – 10 000 | |
Registration of pledge rights with respect to agricultural machinery | The Ministry of Justice of the RA | AMD 2,000 | |
Registration of pledge rights with respect to vehicles | Records and Examinations Divisions of the Road Police Service of the RA Police | AMD 2,000 | |
Provision of a certificate on limitations with respect to vehicle alienation | Records and Examinations Divisions of the Road Police Service of the RA Police | AMD 3,000 | |
Bank transfer (transfer of service fees) | RA banks | AMD 300 per transfer | |
Independent appraisal of real estate pledged as collateral | Cost Consult LLC | Depending on the type and size of the property, minimum AMD 5,000 | |
Customer Success
“I have been a client of FINCA for 20 years. Over this time, I’ve taken advantage of various loan products offered by FINCA. Drawing from my positive experiences, I chose to return to FINCA to finance my ambitious agricultural endeavor. My aim was to establish a farm specializing in animal husbandry, particularly pig farming. Requiring substantial funding and favorable terms, this loan enabled me to turn my dream project into a reality. Today, I oversee a significantly sized farm and have the means to further its expansion.” – Misha Y.




