Start your application
Applying for a loan with us is a straightforward and convenient process.
Customer Success
“I live in the Lori Region and I am very grateful to FINCA for giving me the opportunity to provide my children with a house in the capital, Yerevan, through this type of loan. I had always avoided mortgage loans because I don’t have a permanent job. However, when I found out that FINCA approves loans based on agricultural income, I immediately applied. The loan for my children’s house was approved shortly.” – Vahram V.
About the Loan
| Main terms and conditions | ||||
|---|---|---|---|---|
| Loan currency | AMD | |||
| Program | National Mortgage Company | |||
| Loan amount | 2 000 000 – 35 000 000 | |||
| Loan maturity1 | 120–180 months | |||
| Loan annual interest rate2 | 14,5% | |||
| Loan annual percentage rate3 | 15,8% – 17,7% | |||
| Loan service fee [monthly] | 0% | |||
| Loan disbursement fee [one off] | 1%, maximum AMD 250 000 | |||
| Loan disbursement method | non cash4 | |||
| Loan purpose | Acquisition/development of existing or under construction residential real estate | |||
| Minimum initial payment | 30% - of the minimum value of the purchased real estate and the estimated market value (10% when mortgaging additional real estate): | |||
| Requirements for the borrower/co-borrower(s)5 | |||
|---|---|---|---|
1. Legal entities or individual entrepreneurs registered in Armenia who receive stable income from their commercial activities. |
| Minimum requirements for loan security | |||
|---|---|---|---|
1․ An individual registered and residing in the Republic of Armenia, whose place of business is located in the FINCA I service area․ |
| Loan repayment | |||
|---|---|---|---|
1․ annuity – equal monthly repayments of the sum of the loan principal and interest, |
| Other terms and conditions | |||
|---|---|---|---|
Loan disbursement in tranches7 | In the case of construction loans-a maximum of 5 tranches | ||
Limitations | Real estate cannot be purchased from an individual who is a family member of the borrower/co-borrower. | ||
Insurance | 1․ Insurance of mortgaged property. | ||
| Notes | |||
|---|---|---|---|
1. The loan term can be extended to a maximum of 45 days, depending on the repayment schedule. |
| Required Documents (To Be Submitted In Person) | |||
|---|---|---|---|
1. Application for a loan, |
| Factors Influencing The Loan Decision | |||
|---|---|---|---|
Factors Influencing The Loan Decision | Negative factors | ||
Sufficient level of creditworthiness | Insufficient credit rating | ||
Good credit history | Bad credit history | ||
Having a stable income | Lack of stable income | ||
| Timing | |||
|---|---|---|---|
Loan application decision | Up to 4 business days | ||
Written or oral notification of the applicant of a positive decision | Up to 1 business days | ||
Written (paper or electronic) notification of the applicant of a negative decision | Up to 1 business days | ||
The actual provision of the loan | Up to 15 business days (from the moment of submitting the application) | ||
The validity period of the decision of the credit Committee | Up to 1 month | ||
Subject to the submission by the client of all necessary documents and the completeness of the package. The mortgage loan offer is provided to the borrower at least 7 days before the date of conclusion of the contract and gives the client the opportunity to think and make a final decision within 7 days. | |||
| Other Notes | |||
|---|---|---|---|
|
| Early Repayment | |||
|---|---|---|---|
|
| Warnings And Penalties | |||
|---|---|---|---|
|
The annual percentage rate calculation is based on the following formula: |
| Calculation Example | |||
|---|---|---|---|
Loan amount | AMD 4,000,000 | ||
Loan maturity | 120 months | ||
Nominal annual interest rate on the loan | 14,5% | ||
Payment for the provision of | 1% | ||
Property insurance | 0.15% (to the annual loan balance) | ||
Accident insurance | 0.15% (to the annual loan balance) | ||
Expenses related to the registration of collateral (approximate) | A lump sum of 110,000 AMD | ||
Repayment of the loan | 120 months: uniform monthly payments | ||
The day of the loan issue | November 1, 2022 | ||
The day of the first repayment of the loan | December 1, 2022 | ||
The actual annual interest rate on the loan | 16,8% | ||
* Loan statements provided on the spot; other information is provided within 10 business days upon request. Provision of statements and other information is free of charge. |
| Insurance Company Cooperating With Finca Uco List Of Organizations | |||
|---|---|---|---|
Name | Address | Contacts | |
SIL Insurance CJSC | RA, c. Yerevan, Arami St., 3 | “374 60 540000 | Էլ․փոստ info@silinsurance.am |
| Professional Assessor Cooperating With Finca Uco List Of Organizations | |||
|---|---|---|---|
Name | Address | Contacts | |
“COST CONSULT” LLC | RA, Yerevan, Yerevan, Buzanda Str. 1 | 374 10 544882 | cost@consultant.com |
“OLIVER GROUP” LLC | RA, Yerevan, Yerevan, Tumanyan Str. 8 | 374 10 542740 | info@olivergroup.am |
“A.G. BORSA” LLC | RA, Yerevan Yerevan, N.E. Zaryan 22 | 374 10 252789 | info@olivergroup.am |
“VI EM – AR PI” LLC | RA, Yerevan, Yerevan, Vardanants Pak. 8 | 374 10 588797 | vm-rp@mail.ru |
“GARDI” LLC | RA, Yerevan, Yerevan, Vardanants Pak. 8 | 374 96 520590 | gardiltd@gmail.com |
“Finlow” LLC | RA, Yerevan Yerevan, Mashtots ave. 5 17 | 374 10 506000 | finlaw@inbox.ru |
The expenses incurred by the borrower within the framework of the mortgage loan provided include․ Regardless of the rates set by “FINCA” UCO CJSC in these terms and conditions, the fee for services provided by third parties may be changed by third parties: |




