Realize your business projects and dreams with FINCA’s easy financing
An enticing lending opportunity for individuals and legal entities engaged in business, in collaboration with the German-Armenian Fund, offering the potential for significant profitability.
Start your application
Applying for a loan with us is a straightforward and convenient process.
Customer Success
“I am deeply grateful to FINCA for providing me with this loan opportunity. I had been contemplating the idea of opening a pharmacy for a while, but I lacked both the space and the necessary funds to make it a reality. Thanks to FINCA’s business loan, I was able to acquire land and construct my own pharmacy, which has now become a stable source of income for my family. I am thankful for this opportunity and for the availability of this loan.” – Hayk Gh
About the Loan
| Main terms and conditions | ||||
|---|---|---|---|---|
| Purpose | ||||
| Currency | AMD | |||
| Loan amount | 500 000 –60 000 000 | 500 000 –60 000 000 | ||
| Loan terms | 3-18 months | 12-60 months | ||
| Annual interest rate | 11,4% | 13,4% | ||
| Annual effective rate | 13,0-26,4% | 14,25% | ||
| Loan service fee | 0% | |||
| Loan disbursement fee | 2%, maximum 450.00 | 0% | ||
| Loan disbursement method | Non cash | |||
| Customer Requirements | |||
|---|---|---|---|
|
| Minimum requirements4 for loan security | |||
|---|---|---|---|
| |||
AMD 500,001 – 60,000,000 | |||
AMD 500,000 – 2,500,000: one guarantor AMD 2,500,001 – 5,000,000: two guarantors or one guarantor and collateral with a minimum value of 30% of the loan amount | One guarantor and collateral, with the following maximum loan-to-collateral ratios: Real estate: up to 80% of the appraised value Vehicles: up to 60% of the appraised value Agricultural machinery: up to 70% of the appraised value Inventory (working capital goods): up to 50% of the appraised value Other collateral: up to 50% of the appraised value | ||
Co-Borrower Option: The loan can be provided to more than one borrower (co-borrower), in which case the requirements for the borrower also apply to the co-borrower. | |||
| Loan repayment | |||
|---|---|---|---|
The loan is repaid in equal monthly installments or according to a flexible schedule, consisting of principal, interest, and service fees (if applicable). A grace period of up to 9 months is available. The borrower may repay the loan early, in full or in part, without paying a penalty. In the case of early repayment, the borrower’s total credit cost (interest and other fees) is proportionally reduced along with the principal, unless the borrower provides other written instructions. Penalties and other charges prescribed by RA law or the agreement for non-fulfillment or improper fulfillment of obligations, as well as fees stipulated by Article 15 of the RA Law on Consumer Credit, are not reduced. When the loan is fully repaid early, the borrower pays the calculated principal, interest, service fees (if applicable), and other charges as of that day. Future monthly payments may be made in advance upon submitting a written instruction. Each future month’s repayment is applied in the following order:Service fees (if applicable) and other charges Interest, Principal |
| Other terms and conditions | |||
|---|---|---|---|
Loan disbursement | Single or up to 5 tranches | ||
Parallel loans | There is no limit to the number of loans of this type. The total obligations of loans provided within this loan type cannot exceed AMD 60 million. | ||
Changes in loan terms | In the event the RA Central Bank rejects refinancing or issues a notice for loan recall after refinancing, a new loan agreement is signed within 7 business days for refinancing the provided loan under the terms currently established for business cash loans. If a new loan agreement is not signed within the specified period, the interest rate under the existing agreement is set at 24.0% per annum, but not more than twice the RA Central Bank’s calculated banking interest rate. No recalculation is made for early repayments made before the revised schedule takes effect. | ||
| Notes | |||
|---|---|---|---|
Loan interest is calculated based on the nominal interest rate on the loan balance. The annual effective interest rate shows the total cost of the loan, including interest and all other mandatory fees related to the loan disbursement, if payments are made according to the schedule. The calculation method for the annual effective interest rate is provided below. The loan amount is transferred to the client’s account. A startup business refers to a case where the potential beneficiary has had no other operating business in the previous 6 months. Deviations from the prescribed capital adequacy and loan coverage ratios are approved according to the Company’s internal legal acts. A personal guarantor may be internal (family member) or external (another person). For legal entity loans, the guarantee of founders holding more than 10% is mandatory. Flexible repayment schedule – a schedule in which the monthly principal repayment amount may vary each month. Grace period – a period during which no principal repayments are made. Tranche disbursement – the total loan is approved under a single loan agreement but disbursed in parts, after meeting pre-approved conditions for each tranche. One or more tranches may be provided as a new loan at FINCA’s current rates. When a loan is approved in tranches, the collateral agreement may cover the entire loan amount or be signed separately for each tranche. The maximum period between the first and last tranche disbursement is 6 months. |
| Required Documents (To Be Submitted In Person) | |||
|---|---|---|---|
Individual entrepreneur
| Legal Entity Identity document of the borrower and guarantor(s) Public Services Number (PSN) of the borrower and guarantor(s), or a certificate confirming its absence Identity documents and PSNs of the director, shareholders, and guarantors, or certificates confirming their absence Copies of the state registration certificate, charter, and tax code of the legal entity Client’s email address | ||
| Factors Influencing The Loan Decision | |||
|---|---|---|---|
Positive factors
| Negative factors
| ||
| Timing | |||
|---|---|---|---|
Loan application decision | Up to 3 business days | ||
Actual loan disbursement: from the submission of the application | Within a maximum of 20 business days | ||
Validity of the Credit Committee’s decision | Maximum 15 business days | ||
Provision of a written or verbal notification on the decision | Up to 1 business day | ||
The credit committee decision validity period | Up to 15 business days | ||
| Other Notes | |||
|---|---|---|---|
|
| Early Repayment | |||
|---|---|---|---|
|
| Warnings And Penalties | |||
|---|---|---|---|
|
The annual percentage rate calculation is based on the following formula: |
| Calculation Example | |||
|---|---|---|---|
Loan amount | AMD 2,500,000 | ||
Loan maturity | 36 months | ||
Loan annual interest rate | 13.4% | ||
Loan service fee | 0% | ||
Loan disbursement fee | 0% | ||
Loan repayment | 3 months of grace period from the beginning of term | ||
Loan disbursement day | 02 Dec 2024 | ||
Loan first repayment date | 03 Jan 2025 | ||
Loan annual percentage rate | 14.25% | ||
|
| Service | State Agency Or Cooperating Organization Providing The Services | Service Fee | |
|---|---|---|---|
Ratification of the pledge agreement | Notary Offices of the RA | AMD 3,000 – 20,000 | |
Registration of pledge rights with respect to real estate | Cadastre Committee of the RA | AMD 3,000 – 30,000 | |
Provision of a unified certificate on the real estate unit | Cadastre Committee of the RA | AMD 500 – 10 000 | |
Registration of pledge rights with respect to agricultural machinery | The Ministry of Justice of the RA | AMD 2,000 | |
Registration of pledge rights with respect to vehicles | Records and Examinations Divisions of the Road Police Service of the RA Police | AMD 2,000 | |
Provision of a certificate on limitations with respect to vehicle alienation | Records and Examinations Divisions of the Road Police Service of the RA Police | AMD 3,000 | |
Bank transfer (transfer of service fees) | RA banks | AMD 300 per transfer | |
Independent appraisal of real estate pledged as collateral | Cost Consult LLC | Depending on the type and size of the property, minimum AMD 5,000 | |
a) consumer loans, b) loans intended for purchase or renovation of residential real estate c) loans provided by the government for the acquisition of land to be alienated for state needs d) loans to non-private stakeholders (stakeholders with less than 50% share of RA resident private owners) e) loans related to currency speculation and speculative stock f) loans provided to repay the borrowers’ other credit obligations g) pawn loans or all loans that are provided only on the basis of collateral (sub-loans must be provided based on financial analysis of at least the previous 6 months of business activity (agricultural and/or other field)) h) loans related to the activities listed in IFC’s exclusion list i) revolving credit lines |




