Start your application
Applying for a loan with us is a straightforward and convenient process.
About the Loan
| Main terms and conditions | ||||
|---|---|---|---|---|
| Loan purpose | Acquirement of agricultural products and/or services from FINCA partner organizations3. | |||
| Loan currency | AMD | |||
| Loan amount | 75,001 – 1,500,000 | |||
| Loan maturity | 6–12 months | |||
| Loan annual interest rate1 | 0% or 9% (If the loan term is 6 months, then 0%; if the loan term is from 7 to 12 months, then 9%) | |||
| Loan annual percentage rate1 | 8.0% – 21.9% | |||
| Loan service fee [monthly]2 | 0% | |||
| Loan disbursement fee [one off]2 | 3.5% | |||
| Loan disbursement method | Non cash (is transferred to FINCA partner organization) | |||
| Customer requirements | |||
|---|---|---|---|
|
| Minimum requirements4 for loan security | |||
|---|---|---|---|
|
| Loan repayment | |||
|---|---|---|---|
|
| Other terms and conditions | |||
|---|---|---|---|
Parallel loans | • Maximum number of parallel loans per borrower 5, | ||
| Notes | |||
|---|---|---|---|
1. Loan interest is calculated based on the nominal interest rate, from the loan balance. And the annual effective interest rate shows how much the loan will cost if the interest and all other mandatory payments related to the loan are made in the prescribed manner. The procedure for calculating the annual effective interest rate is presented below. |
| Required Documents (To Be Submitted In Person) | |||
|---|---|---|---|
Individuals
|
| Factors Influencing The Loan Decision | |||
|---|---|---|---|
Positive factors
| Negative factors
| ||
| Other Notes | |||
|---|---|---|---|
|
| Timing | |||
|---|---|---|---|
Decision-making on a loan application: maximum 3 working days. |
| Early Repayment | |||
|---|---|---|---|
|
| Warnings And Penalties | |||
|---|---|---|---|
|
The annual percentage rate calculation is based on the following formula: |
| Calculation Example | |||
|---|---|---|---|
Loan amount | AMD 1,00,000 | ||
Loan maturity | 9 months | ||
Loan annual interest rate | 9% | ||
Loan service fee | 0% | ||
Loan disbursement fee | 3.5% | ||
Loan repayment | 3 months of equal monthly repayments | ||
Loan disbursement day | 14 December 2020 | ||
Loan first repayment date | 14 January 2020 | ||
Loan annual percentage rate | 15.6% | ||
|
| Service | State Agency Or Cooperating Organization Providing The Services | Service Fee | |
|---|---|---|---|
Ratification of the pledge agreement | Notary Offices of the RA | AMD 3,000 – 20,000 | |
Registration of pledge rights with respect to real estate | Cadastre Committee of the RA | AMD 3,000 – 30,000 | |
Provision of a unified certificate on the real estate unit | Cadastre Committee of the RA | AMD 500 – 10 000 | |
Registration of pledge rights with respect to agricultural machinery | The Ministry of Justice of the RA | AMD 2,000 | |
Registration of pledge rights with respect to vehicles | Records and Examinations Divisions of the Road Police Service of the RA Police | AMD 2,000 | |
Provision of a certificate on limitations with respect to vehicle alienation | Records and Examinations Divisions of the Road Police Service of the RA Police | AMD 3,000 | |
Bank transfer (transfer of service fees) | RA banks | AMD 300 per transfer | |
Independent appraisal of real estate pledged as collateral | Cost Consult LLC | Depending on the type and size of the property, minimum AMD 5,000 | |
| Yerevan | |||
|---|---|---|---|
Partner | Address | ||
“EYESI” LLC | 10 Deghatan St., Apt. 2/3, Armenia | ||
“Hrashq aygi” LLC | Arshakunyats 214, Yerevan | ||
“Odjakh” LLC | Arshakunyats 9, Yerevan | ||
| Aragatsotn | |||
|---|---|---|---|
Partner | Address | ||
P.S. Martun Galstyan | 34 Gayi St., Talin, Armenia | ||
P.S. Gevorg Bodoyan | 32 Spandaryan St., Talin, Armenia | ||
P.S. Arsen Grigoryan | House 2, 14th St., Katnaghbyur Village, Armenia | ||
“MOTOBLOK” LLC | House 16, 1st Lane, Aragats | ||
| Ararat | |||
|---|---|---|---|
Partner | Address | ||
Kvalt LLC 2021 | Masis 2nd floor, house 21 | ||
Khor Virap LLC | village of Pokr Vedi M. Harutyunyan 18 | ||
Artagro LLC | Artashat city, August 23 st. 70A | ||
P.S. Silva Badalyan Petiki | village Aygestan H. Shiraz str. 25 | ||
P.S. Samvel Terteryan Vahan | 22/1, Poqr Vedi Araboi Street | ||
P.S. Noyemzar Hayrapetyan | Dimitrov com., Artashatyan highway 32/1 | ||
P.S. Nelly Grigoryan Zhorai | Artashat city, August 23 st. 70/11 | ||
P.S. Hovhannes Vardanyan Garnik | village of Deghdzout Kamo 26 | ||
P.S. Tsovak Sahakyan Artaki | 73/13 Araratyan Street, Vedi | ||
P.S. Gevorg Khangeldyan | 21/2 Hoktemberyan Street, Shahumyan | ||
P.S. Andranik Simonyan | 24 S. Nikoghosyan Street, Vedi, Armenia | ||
| Armavir | |||
|---|---|---|---|
Partner | Address | ||
“Agrobest” LLC | Yerevanyan 2/3 , Geghanist 11 str, Armavir ք. | ||
“Sapsan Trade” LLC | Norapat, 9 str. 3 | ||
“Max Shin” LLC | c. Ptghunk, Yerevan-Echmiadzin str. 12 | ||
P.S. Mushegh Aslanyan | village of Voskehats, 1st paragraph, p. 26 | ||
P.S. Eduard Avetisyan | V. Apaga Ejmiatsin str., 1 st deadlock, h. 3 | ||
Agroline LLC | Aknashen | ||
| Gegharkunik | |||
|---|---|---|---|
Partner | Address | ||
P.S. Vrezh Baghdasaryan | c. Khachaghbyur, 4 str. | ||
P.S. Hovhannes Mnatsakanyan | Gavar, Boshnaghyan 39, 14 | ||
Nar-Mil LLC | Gegharkunik, Sotk, 3rd Street, House 38 | ||
| Lori | |||
|---|---|---|---|
Partner | Address | ||
P.S. Garik Ghazaryan Yurik | c. Spitak, Ter-Simonyan 22 | ||
P.S. Arman Mikayelyan Henrik | c. Spitak, Alek Manukyan 7b | ||
P.S. Ruben Harutyunyan Shvernik | c. Spitak, Suren Avetisyan str. | ||
P.S. Rubik Boyakhchyan Gagik | c. Spitak Panragordzner 4 | ||
P.S. Albert Palyan Smbat | c. Mets Parni (next to the gas station) | ||
P.S Davit Torosyan | c. Vanadzor, Lazyan 43d | ||
P.S. Anna Martirsyan | c. Vanadzor, Tumanyan 16 | ||
P.S. Tatevik Malumyan | c. Vanadzor, Moskovyan 23a | ||
P.S. Garik Meliksetyan | c. Shnogh, 3 str. 29 | ||
“Apar-Ars” LLC | c. Odzun, 5 str. 44/1 (Alaverdi-Stepanavan highway) | ||
“Manes Shin” LLC | c. Alaverdi, Tumanyan 6: | ||
“Chinvan” LLC | c. Vanadzor, Shirak st. 21 | ||
P.S. Mariam Grigoryan Stepani | Building 1, Gay Street, Sanahin Plateau, Alaverdi | ||
P.S. Angin Kharazyan Marleni | 3rd Lane, 3rd Dead End, 6th Street, Odzun | ||
P.S. Andranik Hovakimyan Ararati | 5, 53rd Street, Dsegh, Armenia | ||
P.S. Minas Suriki Marukyan | 13 Baghramyan Street, Vanadzor, Armenia | ||
Artyom Hamazaspyan LLC | 23 Moskovyan Street, Vanadzor, | ||
P.S. Samvel Barseghyan Vaghinak | Lori, Vanadzor, Moskovyan St., 23A | ||
| Kotayk | |||
|---|---|---|---|
Partner | Address | ||
“ORVAKO” CJSC | c. Abovyan, Ed. Petrosyan 1/29/10 | ||
P.S. Arsen Gasparyan Hamlet | Apartment 20, Building 3, Griboedov Street, | ||
| Shirak | |||
|---|---|---|---|
Partner | Adress | ||
P.S. Davit Torosyan Seriodha | c. Gyumri, Teryan 77/11 | ||
“Agrimatco-Armenia” LLC | c. Gyumri, Yerevanyan str. 101/1 | ||
P.S. Tigran Zakaryan | c. Gyumri, Avtokayan 15 | ||
| Syunik | |||
|---|---|---|---|
Partner | Address | ||
P.S. Armen Sujoyan | c. Goris, Artsakhyan str. 7/2.3 | ||
Customer Success
“This type of loan is a true blessing for me. Whenever I need agricultural machinery and fertilizer, I can effortlessly obtain them from a nearby store, and the best part is the quick process with minimal paperwork.” – Valerik




